Tipton

Remembers

Casualties April to June 1915


Listed below are the 38 Tipton casualties from the period April to June 1915.

To see the detail page for an individual casualty, just click anywhere on their row.

Surname Forename Rank/Number Regiment Date of Death
Jones Samuel Pte 3334 2nd KOYLI 18 Apr 1915
Rowley John Pte 27601 Canadian Infantry 22 Apr 1915
Cleton Joseph Pte 6324 1st Royal Warwicks 25 Apr 1915
Hughes Walter Pte 12577 4th Worcesters 6 May 1915
Jones Thomas Pte 8586 1st Worcesters 9 May 1915
Bellingham Sampson Pte 15872 9th South Staffs 10 May 1915
Jones James Pte 9541 1st Worcesters 10 May 1915
Lamsdale Frank L/C 11015 2nd Worcesters 14 May 1915
Frisby John Rfn 4783 1st KRRC 15 May 1915
Giles William Pte 9685 2nd South Staffs 16 May 1915
Griffiths William LSgt 4285 2nd Worcesters 16 May 1915
Latham Thomas Pte 9528 1st South Staffs 16 May 1915
Parkes George Pte 8069 2nd Worcesters 16 May 1915
Southall Daniel Pte 8944 2nd Worcesters 16 May 1915
Taylor George Stanley Pte 8612 2nd Worcesters 16 May 1915
Tudor Abraham Cpl 8491 2nd South Staffs 16 May 1915
Smith William Pte 7314 2nd South Staffs 17 May 1915
Benbow William Pte 12386 1st South Staffs 18 May 1915
Clarke Richard Pte 9677 2nd South Staffs 18 May 1915
Hayes Benjamin L/C 8386 1st South Staffs 18 May 1915
Homer Ebenezer Pte 12743 1st South Staffs 18 May 1915
Stackhouse Joseph Pte 3019 1st/7th Worcesters 18 May 1915
Butler Albert Pte 16284 4th Worcesters 23 May 1915
Tittley Harry Spr 1147 Royal Engineers 23 May 1915
Jeavons Daniel Pte 10576 2nd Worcesters 24 May 1915
Hixon William Pte 12444 4th Worcesters 4 June 1915
Redhead John Fletcher Pte 2295 1st/6th Manchester 5 June 1915
Oakley Benjamin Pte 15486 3rd Worcesters 7 June 1915
Worsey George William Dvr T4/062032 Army Service Corps 11 June 1915
Turberfield Alfred Dvr T4/062090 Army Service Corps 12 June 1915
Scriven Albert Edward L/C 1295 1st/7th Lancs Fusiliers 14 June 1915
Blackford Samuel Pte 8280 3rd Worcesters 16 June 1915
Barnsley William Henry Pte 21338 4th Worcesters 18 June 1915
Harrington Edward Pte 17778 3rd Worcesters 20 June 1915
Perrins Harry Pte 12420 4th Worcesters 21 June 1915
Stephens Albert Henry Pte 11168 5th King's Shropshires 24 June 1915
Roberts Emmanuel Pte 5783 2nd South Staffs 26 June 1915
Pardoe Edward Gnr 91141 Royal Artillery 28 June 1915